浏览数量: 2 作者: 本站编辑 发布时间: 2024-11-29 来源: 本站
ASME B16.9 三通作为管件的一种,在管道系统中起到改变流体流向、连接三根相同管径管道的作用。可以通过对焊的方式与钢管进行连接。这种三通管件的设计通常包括一个主管道和两个分支管道,它们通过精确的焊接工艺连接在一起,确保接头的密封性和稳定性。
什么是ASME B16.9 标准?
本标准包括NPS1/2至NPS 48(DN15至DN1200)的锻轧制碳素钢和合金钢工厂制造的对焊管配件的总体尺寸、公差、压力额定值、试验及标志。本标准包括了所有可生产壁厚的管配件。
ASME B16.9 是美国机械工程师协会(ASME)制定的关于工厂制造的锻钢对焊管件标准。这个标准涵盖了包括等径三通在内的多种管件的尺寸、公差、材料、标记等方面的规范。
对焊三通的规格
Shape Type | Equal Tee |
Size Range | 1/2" - 80" / DN15 - 2000 |
Thickness Schedule | SCH 10 - SCH 160, XXS |
Standard | ANSI / ASME B16.9, |
Carbon Steel | ASTM A234 WPB/WPC, A420 WPL6,A694 F42 / 46 / 52 / 56 / 65 / 70, |
Alloy Steel | ASTM A182 F5 / F9 / F11 / F12 / F22 / F91 / F92 |
Stainless Steel | ASTM A403 WP304/304L/304H, 316/316L, 310S, 317,347, 904L, A815 S32205, S31803, 32750, 32760 |
ASME B16.9 三通的尺寸
Nominal Size | Outside Diameter at Bevel | Center to End | ||
DN | NPS | OD1×OD2 | C | M |
15 | 1/2 | 21.3 | 25 | 25 |
20 | 3/4 | 26.7 | 29 | 29 |
25 | 1 | 33.4 | 38 | 38 |
32 | 11/4 | 42.2 | 48 | 48 |
40 | 11/2 | 48.3 | 57 | 57 |
50 | 2 | 60.3 | 64 | 64 |
65 | 21/2 | 73.0 | 76 | 76 |
80 | 3 | 88.9 | 86 | 86 |
90 | 31/2 | 101.6 | 95 | 95 |
100 | 4 | 114.3 | 105 | 105 |
125 | 5 | 141.3 | 124 | 124 |
150 | 6 | 168.3 | 143 | 143 |
200 | 8 | 219.1 | 178 | 178 |
250 | 10 | 273.0 | 216 | 216 |
300 | 12 | 323.8 | 254 | 254 |
350 | 14 | 355.6 | 279 | 279 |
400 | 16 | 406.4 | 305 | 305 |
450 | 18 | 457.0 | 343 | 343 |
500 | 20 | 508.0 | 381 | 381 |
550 | 22 | 559.0 | 419 | 419 |
600 | 24 | 610.0 | 432 | 432 |
650 | 26 | 660.0 | 495 | 495 |
700 | 28 | 711.0 | 521 | 521 |
750 | 30 | 762.0 | 559 | 559 |
800 | 32 | 813.0 | 597 | 597 |
850 | 34 | 864.0 | 635 | 635 |
900 | 36 | 914.0 | 673 | 673 |
950 | 38 | 965.0 | 711 | 711 |
1000 | 40 | 1016.0 | 749 | 749 |
1050 | 42 | 1067.0 | 762 | 711 |
1100 | 44 | 1118.0 | 813 | 762 |
1150 | 46 | 1168.0 | 851 | 800 |
1200 | 48 | 1219.0 | 889 | 838 |
1300 | 52 | 1321.0 | 965 | 914 |
1400 | 56 | 1422.0 | 1041 | 965 |
1600 | 64 | 1626.0 | 1194 | 1092 |
1700 | 68 | 1727.0 | 1270 | 1168 |
1800 | 72 | 1829.0 | 1320 | 1245 |
1900 | 76 | 1930.0 | 1422 | 1320 |
2000 | 80 | 2032.0 | 1499 | 1397 |
ASME B16.9 三通的重量表
Nominal Size | BUTT WELD TEE WEIGHT | ||||||||||||
DN | NPS | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2 | - | 0.15 | 0.16 | 0.16 | - | 0.20 | 0.20 | - | - | - | 0.25 | 0.35 |
20 | 3/4 | - | 0.18 | 0.20 | 0.20 | - | 0.30 | 0.30 | - | - | - | 0.35 | 0.45 |
25 | 1 | - | 0.27 | 0.28 | 0.28 | - | 0.45 | 0.45 | - | - | - | 0.54 | 0.77 |
32 | 1 1/4 | - | 0.46 | 0.55 | 0.55 | - | 0.70 | 0.70 | - | - | - | 0.91 | 1.26 |
40 | 1 1/2 | - | 0.68 | 0.78 | 0.78 | - | 1.25 | 1.25 | - | - | - | 1.39 | 1.83 |
50 | 2 | - | 0.96 | 1.17 | 1.17 | - | 1.61 | 1.61 | - | - | - | 2.39 | 2.89 |
65 | 2 1/2 | - | 2.06 | 2.21 | 2.21 | - | 2.92 | 2.92 | - | - | - | 3.81 | 5.21 |
80 | 3 | - | 2.87 | 3.23 | 3.23 | - | 4.42 | 4.42 | - | - | - | 6.17 | 8.01 |
90 | 3 1/2 | - | 3.65 | 4.33 | 4.33 | - | 5.95 | 5.95 | - | - | - | - | - |
100 | 4 | - | 4.56 | 5.68 | 5.68 | - | 7.88 | 7.88 | - | 10.0 | - | 11.8 | 14.5 |
125 | 5 | - | - | 9.08 | 9.08 | - | 12.9 | 12.9 | - | 16.8 | - | 20.5 | 24.0 |
150 | 6 | - | - | 13.6 | 13.6 | - | 20.5 | 20.5 | - | 26.1 | - | 32.5 | 38.1 |
200 | 8 | 17.5 | 22.0 | 25.5 | 25.5 | 31.8 | 38.7 | 38.7 | 45.4 | 54.1 | 60.4 | 66.6 | 64.6 |
250 | 10 | 28.0 | 37.1 | 44.8 | 44.8 | 59.2 | 59.2 | 69.7 | 83.3 | 96.6 | 113 | 125 | 113 |
300 | 12 | 42.6 | 55.7 | 63.1 | 68.1 | 93.0 | 83.2 | 112 | 137 | 160 | 178 | 204 | 160 |
350 | 14 | 64.5 | 76.3 | 76.3 | 88.7 | 119 | 101 | 148 | 183 | 211 | 238 | 264 | - |
400 | 16 | 78.2 | 95.7 | 95.7 | 126 | 164 | 126 | 191 | 252 | 294 | 342 | 375 | - |
450 | 18 | 102 | 141 | 121 | 179 | 237 | 160 | 269 | 357 | 419 | 471 | 529 | - |
500 | 20 | 168 | 198 | 150 | 235 | 317 | 190 | 365 | 489 | 566 | 651 | 724 | - |
550 | 22 | 185 | 241 | 182 | - | 414 | 241 | 482 | 636 | 743 | 846 | 947 | - |
600 | 24 | 222 | 305 | 205 | 340 | 516 | 272 | 589 | 796 | 930 | 1046 | 1174 | - |
650 | 26 | 340 | - | 254 | - | - | 337 | - | - | - | - | - | - |
700 | 28 | 390 | 478 | 289 | - | - | 383 | - | - | - | - | - | - |
750 | 30 | 420 | 549 | 332 | - | - | 441 | - | - | - | - | - | - |
800 | 32 | 480 | 627 | 379 | 631 | - | 503 | - | - | - | - | - | - |
850 | 34 | 540 | 709 | 429 | 714 | - | 569 | - | - | - | - | - | - |
900 | 36 | 610 | 796 | 481 | 872 | - | 639 | - | - | - | - | - | - |
950 | 38 | - | - | 537 | - | - | 713 | - | - | - | - | - | - |
1000 | 40 | - | - | 598 | - | - | 791 | - | - | - | - | - | - |
1050 | 42 | - | - | 636 | - | - | 846 | - | - | - | - | - | - |
1100 | 44 | - | - | 712 | - | - | 946 | - | - | - | - | - | - |
1150 | 46 | - | - | 779 | - | - | 995 | - | - | - | - | - | - |
1200 | 48 | - | - | 850 | - | - | 1080 | - | - | - | - | - | - |
1300 | 52 | - | - | 917 | - | - | - | - | - | - | - | - | - |
1400 | 56 | - | - | 1065 | - | - | - | - | - | - | - | - | - |
1500 | 60 | - | - | 1226 | - | - | - | - | - | - | - | - | - |
1600 | 64 | - | - | 1398 | - | - | - | - | - | - | - | - | - |
1700 | 68 | - | - | 1580 | - | - | - | - | - | - | - | - | - |
1800 | 72 | - | - | 1740 | - | - | - | - | - | - | - | - | - |
1900 | 76 | - | - | 1980 | - | - | - | - | - | - | - | - | - |
2000 | 80 | - | - | 2290 | - | - | - | - | - | - | - | - | - |
等径三通和异径三通的对比
ASME B16.9 三通可以分为等径三通和异径三通,等径三通具有较高的形状对称性。从外观上看,它的三个端口在形状和尺寸上完全一致,这种对称性有利于在管道布局中进行规则的安装,并且在承受内部压力时应力分布相对均匀。
由于管径不同,异径三通的形状是非对称的。这种非对称性在管道安装时需要特别注意支管的连接方向,以确保流体按照设计要求流动。