浏览数量: 9 作者: 本站编辑 发布时间: 2024-09-09 来源: 本站
松套法兰片是利用翻边、钢环等把法兰套在管端上,法兰可以在管端上活动。法兰的作用则是把它们压紧,由于被翻边挡住,松套法兰不与介质接触。
碳钢松套法兰广泛应用于、建筑设施、石油化工、火电站、制药工业、以及船舶制造等多个领域。这些领域中的管道和设备往往需要承受不同的压力、温度和介质,而松套法兰的多样性和适应性使其能够满足这些复杂条件下的连接需求。
碳钢松套法兰的规格
Size Range | 1/2" - 24” / DN15 - DN600 |
Pressure Rating | Class 150, 300, 600, 900, 1500, 2500lb |
Standard | ASME B16.5, EN1092-1 |
Carbon Steel | ASTM A105 / A105N |
ASTM A105松套法兰
ASTM A105是美国材料与试验协会(ASTM)制定的一项标准,主要用于规范碳钢锻件的制造。这些材料通常用于管道、阀门、法兰等设备和构件中,用于输送气体、液体和固体的流体。
化学成分
ASTM A105对碳钢锻件的化学成分有严格规定,主要元素包括碳、硅、锰、磷、硫等,以及铜、镍、铬、钼、钒等合金元素,这些元素的含量都在一定范围内,以确保材料的性能稳定。
CHEMICAL | LIMITS | C | Mn | P | S | Si | Cu | Ni | Cr | Mo | V | Nb |
ASTM A105 | MIN | 0.60 | 0.10 | |||||||||
MAX | 0.35 | 1.05 | 0.035 | 0.040 | 0.35 | 0.40 | 0.40 | 0.30 | 0.12 | 0.08 |
机械性能
ASTM A105松套法兰的机械性能是其在使用过程中能否承受各种应力和载荷的关键,包括抗拉强度,屈服强度,伸长率,断面收缩率以及硬度。
MATERIAL | T.S (MPA) | Y.S (MPA) | EL % | R/A % | HARDNESS |
ASTM A105 | 485 min | 250 min | 22 min | 30 min | 197 max |
松套法兰的尺寸和重量
ASME B16.5是松套法兰的生产标准,该标准尺寸规格多样,从1/2" -到24'',压力等级为有150#,300#,600#,900#,1500#,2500#
CLASS 900的尺寸和重量
Nominal Pipe Size | Outside | Overall | Inside | Flange | Overall | Lap | Hub | Number of Holes | Bolt Hole | Diameter | kg/piece |
Diameter | Diameter | Diameter | Thickness min | Length | Radius | Diameter | Diameter | of Circle | |||
of Holes | |||||||||||
in | in | in | in | in | in | in | in | in | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 0.84 | 4.75 | 0.9 | 0.88 | 1.25 | 0.12 | 1.5 | 4 | 0.88 | 3.25 | 1.71 |
21.3 | 120.6 | 22.9 | 22.3 | 31.7 | 3 | 38.1 | 22.3 | 82.5 | |||
3/4 | 1.05 | 5.12 | 1.11 | 1 | 1.38 | 0.12 | 1.75 | 4 | 0.88 | 3.5 | 2.3 |
26.7 | 130 | 28.2 | 25.4 | 35 | 3 | 44.4 | 22.3 | 88.9 | |||
1 | 1.32 | 5.88 | 1.38 | 1.12 | 1.62 | 0.12 | 2.06 | 4 | 1 | 4 | 3.4 |
33.4 | 149.3 | 35.1 | 28.4 | 41.1 | 3 | 52.3 | 25.4 | 101.6 | |||
1 1/4 | 1.66 | 6.25 | 1.72 | 1.12 | 1.62 | 0.19 | 2.5 | 4 | 1 | 4.38 | 3.85 |
42.2 | 158.7 | 43.7 | 28.4 | 41.1 | 4.8 | 63.5 | 25.4 | 111.2 | |||
1 1/2 | 1.9 | 7 | 1.97 | 1.25 | 1.75 | 0.25 | 2.75 | 4 | 1.12 | 4.88 | 5.28 |
48.3 | 177.8 | 50 | 31.7 | 44.4 | 6.4 | 69.85 | 28.4 | 123.9 | |||
2 | 2.38 | 8.5 | 2.46 | 1.5 | 2.25 | 0.31 | 4.12 | 8 | 1 | 6.5 | 9.78 |
60.3 | 215.9 | 62.5 | 38.1 | 57.15 | 7.9 | 104.6 | 25.4 | 165. 1 | |||
2 1/2 | 2.88 | 9.62 | 2.97 | 1.62 | 2.5 | 0.31 | 4.88 | 8 | 1.12 | 7.5 | 13.6 |
73 | 244.3 | 75.4 | 41.1 | 63.5 | 7.9 | 123.9 | 28.4 | 190.5 | |||
3 | 3.5 | 9.5 | 3.6 | 1.5 | 2. 120 | 0.38 | 5 | 8 | 1 | 7.5 | 11.3 |
88.9 | 241.3 | 91.4 | 38.1 | 53.8 | 9.7 | 127 | 25.4 | 190.5 | |||
4 | 4.5 | 11.5 | 4.6 | 1.75 | 2.75 | 0.44 | 6.25 | 8 | 1.25 | 9.25 | 19.2 |
114.3 | 292.1 | 116.8 | 44.4 | 69.85 | 11.2 | 158.7 | 31.7 | 234.9 | |||
5 | 5.56 | 13.75 | 5.69 | 2 | 3. 120 | 0.44 | 7.5 | 8 | 1.38 | 11 | 31.2 |
141.3 | 349.2 | 114.5 | 50.8 | 79.25 | 11.2 | 190.5 | 35 | 279.4 | |||
6 | 6.63 | 15 | 6.75 | 2.19 | 3.38 | 0.5 | 9.25 | 12 | 1.25 | 12.5 | 40.5 |
168.3 | 381 | 171.5 | 55.6 | 85.8 | 12.7 | 234.9 | 31.7 | 317.5 | |||
8 | 8.63 | 18.5 | 8.75 | 2.5 | 4.5 | 0.5 | 11.75 | 12 | 1.5 | 15.5 | 71.5 |
219.1 | 469.9 | 222.3 | 63.5 | 114.3 | 12.7 | 298.4 | 38.1 | 393.7 | |||
10 | 10.75 | 21.5 | 10.92 | 2.75 | 5 | 0.5 | 14.5 | 16 | 1.5 | 18.5 | 104 |
273 | 546.1 | 277.4 | 69.85 | 127 | 12.7 | 368.3 | 38.1 | 469.9 | |||
12 | 12.75 | 24 | 12.92 | 3.12 | 5.62 | 0.5 | 16.5 | 20 | 1.5 | 21 | 139 |
323.8 | 609.6 | 328.2 | 79.25 | 142.7 | 12.7 | 419.1 | 38.1 | 533.4 | |||
14 | 14 | 25.25 | 14.18 | 3.38 | 6. 120 | 0.5 | 17.75 | 20 | 1.62 | 22 | 161 |
355.6 | 641.3 | 360.2 | 85.8 | 155.4 | 12.7 | 450.8 | 41.1 | 558.8 | |||
16 | 16 | 27.75 | 16.19 | 3.5 | 6.5 | 0.5 | 20 | 20 | 1.75 | 24.25 | 194 |
406.4 | 704.8 | 411.2 | 88.9 | 165.1 | 12.7 | 508 | 44.4 | 615.9 | |||
18 | 18 | 31 | 18.2 | 4 | 7.5 | 0.5 | 22.25 | 20 | 2 | 27 | 267 |
457.2 | 787.4 | 462.3 | 101.6 | 190.5 | 12.7 | 565.1 | 50.8 | 685.8 | |||
20 | 20 | 33.75 | 20.25 | 4.25 | 8.25 | 0.5 | 24.5 | 20 | 2.12 | 29.5 | 334 |
508 | 857.2 | 514.4 | 107.9 | 209.5 | 12.7 | 622.3 | 53.8 | 749.3 | |||
24 | 24 | 41 | 24.25 | 50.5 | 10.5 | 0.5 | 29.5 | 20 | 2.62 | 35.5 | 618 |
609.6 | 1041.4 | 616 | 139.7 | 266.7 | 12.7 | 749.3 | 66.55 | 901.7 |
Flange Data | Lap | Hub | Drilling Data | Weight | |||||||
Nominal PipeSize | A | B | C | D | R | F | H | I | J | ||
Outside Diameter | Overall Diameter | Inside Diameter | Flange Thickness min | Overall Length | Lap Radius | Hub Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/piece | |
in | in | in | in | in | in | in | in | in | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 0.84 | 4.75 | 0.9 | 0.88 | 1.25 | 0.12 | 1.5 | 4 | 0.88 | 3.25 | 1.71 |
21.3 | 120.6 | 22.9 | 22.3 | 31.7 | 3 | 38.1 | 22.3 | 82.5 | |||
3/4 | 1.05 | 5.12 | 1.11 | 1 | 1.38 | 0.12 | 1.75 | 4 | 0.88 | 3.5 | 2.3 |
26.7 | 130 | 28.2 | 25.4 | 35 | 3 | 44.4 | 22.3 | 88.9 | |||
1 | 1.315 | 5.88 | 1.38 | 1.12 | 1.62 | 0.12 | 2.06 | 4 | 1 | 4 | 3.4 |
33.4 | 149.3 | 35.1 | 28.4 | 41.1 | 3 | 52.3 | 25.4 | 101.6 | |||
1 1/4 | 1.66 | 6.25 | 1.72 | 1.12 | 1.62 | 0.19 | 2.5 | 4 | 1 | 4.38 | 3.85 |
42.2 | 158.7 | 43.7 | 28.4 | 41.1 | 4.8 | 63.5 | 25.4 | 111.2 | |||
1 1/2 | 1.9 | 7 | 1.97 | 1.25 | 1.75 | 0.25 | 2.75 | 4 | 1.12 | 4.88 | 5.28 |
48.3 | 177.8 | 50 | 31.7 | 44.4 | 6.4 | 69.85 | 28.4 | 123.9 | |||
2 | 2.375 | 8.5 | 2.46 | 1.5 | 2.25 | 0.31 | 4.12 | 8 | 1 | 6.5 | 9.78 |
60.3 | 215.9 | 62.5 | 38.1 | 57.15 | 7.9 | 104.6 | 25.4 | 165.1 | |||
2 1/2 | 2.875 | 9.62 | 2.97 | 1.62 | 2.5 | 0.31 | 4.88 | 8 | 1.12 | 7.5 | 13.6 |
73 | 244.3 | 75.4 | 41.1 | 63.5 | 7.9 | 123.9 | 28.4 | 190.5 | |||
3 | 3.5 | 10.5 | 3.6 | 1.88 | 2.88 | 0.38 | 5.25 | 8 | 1.25 | 8 | 17.8 |
88.9 | 266.7 | 91.4 | 47.7 | 73.15 | 9.7 | 133.3 | 31.7 | 203.2 | |||
4 | 4.5 | 12.25 | 4.6 | 2.12 | 3.56 | 0.44 | 6.38 | 8 | 1.38 | 9.5 | 27.5 |
114.3 | 311.1 | 116.8 | 53.8 | 90.4 | 11.2 | 162 | 35 | 241.3 | |||
5 | 5.563 | 14.75 | 5.69 | 2.88 | 4.12 | 0.44 | 7.75 | 8 | 1.62 | 11.5 | 51.5 |
141.3 | 374.6 | 114.5 | 73.15 | 104.6 | 11.2 | 196.8 | 41.1 | 292.1 | |||
6 | 6.625 | 15.5 | 6.75 | 3.25 | 4.69 | 0.5 | 9 | 12 | 1.5 | 12.5 | 62 |
168.3 | 399.7 | 171.5 | 82.5 | 119.1 | 12.7 | 228.6 | 38.1 | 317.5 | |||
8 | 8.625 | 19 | 8.75 | 3.62 | 5.62 | 0.5 | 11.5 | 12 | 1.75 | 15.5 | 105 |
219.1 | 482.6 | 222.3 | 91.9 | 142.7 | 12.7 | 292.1 | 44.4 | 393.7 | |||
10 | 10.75 | 23 | 10.92 | 4.25 | 7 | 0.5 | 14.5 | 12 | 2 | 19 | 179 |
273 | 584.2 | 277.4 | 107.9 | 177.8 | 12.7 | 368.3 | 50.8 | 482.6 | |||
12 | 12.75 | 26.5 | 12.92 | 4.88 | 8.62 | 0.5 | 17.75 | 16 | 2.12 | 22.5 | 269 |
323.8 | 673.1 | 328.2 | 123.9 | 218.9 | 12.7 | 450.8 | 53.8 | 571.5 | |||
14 | 14 | 29.5 | 14.18 | 5.25 | 9.5 | 0.5 | 19.5 | 16 | 2.38 | 25 | 365 |
355.6 | 749.3 | 360.2 | 133.3 | 241.3 | 12.7 | 495.3 | 60.45 | 635 | |||
16 | 16 | 32.5 | 16.19 | 5.75 | 10.25 | 0.5 | 21.75 | 16 | 2.62 | 27.75 | 459 |
406.4 | 825.5 | 411.2 | 146 | 260.3 | 12.7 | 552.4 | 66.55 | 704.8 | |||
18 | 18 | 36 | 18.2 | 6.38 | 10.88 | 0.5 | 23.5 | 16 | 2.88 | 30.5 | 598 |
457.2 | 914.4 | 462.3 | 162 | 276.3 | 12.7 | 596.9 | 73.15 | 774.7 | |||
20 | 20 | 38.75 | 20.25 | 7 | 11.5 | 0.5 | 25.25 | 16 | 3.12 | 32.75 | 712 |
508 | 984.2 | 514.4 | 177.8 | 292.1 | 12.7 | 641.3 | 79.25 | 831.8 | |||
24 | 24 | 46 | 24.25 | 8 | 13 | 0.5 | 30 | 16 | 3.62 | 39 | 1090 |
609.6 | 1168.4 | 616 | 203.2 | 330.2 | 12.7 | 762 | 91.9 | 990.6 |
碳钢松套法兰的应用
●介质特性:松套法兰常用于介质温度不高、压力不高,但介质腐蚀强烈的场合。在介质温度和压力都不高的情况下,它是一种经济且实用的选择。
●耐腐蚀设计:松套法兰的设计允许其内部密封部分(如翻边短节)采用不锈钢等耐腐蚀高等级材料,而外部则可以使用低等级材料如碳钢法兰环进行夹紧,以实现密封。这种设计使得松套法兰在介质腐蚀性较强的环境中能够长期使用而不易受损。
●化工领域:在化工管道中,由于化工介质的性质一般比较特殊,松套法兰因其刚性好、密封性能稳定而被广泛应用于化工管路中。
●石油领域:在石油管道中,松套法兰使用弹性套筒连接,可以在管路震动和热胀冷缩等情况下自由移动,从而有效地避免漏油事故的发生。
如何安装碳钢松套法兰
首先将松套法兰与管道或其他设备的法兰对准,确保两个法兰的孔位和螺栓孔对齐。在法兰之间放置合适的垫片,垫片的材质和厚度应根据介质、温度和压力等条件进行选择。垫片应放置在密封面上,并确保其平整无皱褶。之后将螺栓逐一穿入法兰的螺栓孔中,注意螺栓的方向和位置,确保螺栓能够顺利拧紧。使用扳手等工具初步拧紧螺栓,注意要均匀用力,避免局部过紧或过松。在确认位置无误后,使用扳手等工具将螺栓最终拧紧。